RonTom
Legend
im Trade gegen den Admiral oder für $$
1997-98 | Fleer Traditions Tiffany #3 | Allen Iverson |
1999-00 | Topps Chrome Highlight Reels #HR6 | Allen Iverson |
1995-96 | Flair Anticipation #5 | Alonzo Mourning |
2007-08 | Upper Deck Black Ticket Auto #TA-AI 37/50 | Andre Iguodala |
1995-96 | Fleer Metal Slick Silver #2 | Anfernee Hardaway |
2004-05 | SP Game Used Fabrics Dual Jersey/Auto #AAF2-DD 37/50 | Baron Davis / Mike Dunleavy |
2009-10 | SP Game Used Retro Rookie Exclusive Signatures # RR-CB 21/100 | Chauncey Billups |
1996-97 | Topps Finest Silver Refractor #273 | Chris Webber |
1997-98 | Topps Finest bronze Refractor #5 | Dale Ellis |
1995-96 | Skybox Premium Hot Sparks #HS9 | Damon Stoudamire |
1992-93 | Fleer Ultra Rejectors #5 | David Robinson |
1995-96 | Upper Deck SP Champions Of the Court #C24 | David Robinson |
1996-97 | Fleer Ultra Starring Role #9 | David Robinson |
1996-97 | Topps Finest Silver Refractor #257 | David Robinson |
1995-96 | Topps Finest Veteran/Rookie #RV29 | David Robinson / Cory Alexander |
1996-97 | Fleer Ultra Full Court Trap #5 | Dennis Rodman |
2013-14 | Panini Gold Standard Rookie Auto/Mem #253 | Dennis Schröder |
2000-01 | Authentic Game-Worn NBA Finals Home Jersey #TT19 | Derrick McKey |
1998-99 | Fleer Brilliants Illuminators #9 | Dirk Nowitzki |
1998-99 | Flair Showcase Power Row 3 RC | Dirk Nowitzki |
1997-98 | Topps Generations #G14 | Gary Payton |
1995-96 | Upper Deck SP Holoview#20 | Glenn Robinson |
1994-95 | Topps Finest #240 RC | Grant Hill |
1998-99 | Topps Roundball Royality Refractor #R5 | Hakeem Olajuwon |
1996-97 | Fleer Ultra Full Court Trap #7 | Horace Grant |
1996-97 | Flerr Ultra Full Court Trap Gold #7 | Horace Grant |
1994-95 | Skybox Emotion X-Cited #7 | Jason Kidd |
1994-95 | Upper Deck Special Edition Gold #109 | Jason Kidd |
1994-95 | Fleer Ultra Rising Star #4 | Jason Kidd |
1994-95 | Fleer Ultra All-Rookies #5 | Jason Kidd |
1994-95 | Topps Finest #286 RC | Jason Kidd |
1994-95 | Topps Finest #286 RC | Jason Kidd |
1995-96 | Hoops Top 10 #AR10 | Jason Kidd |
1995-96 | Hoops Power Palette #2 | Jason Kidd |
1995-96 | Fleer Metal Slick Silver #4 | Jason Kidd |
1995-96 | Upper Deck SP Premium Collection #PC32 | Jason Kidd |
1995-96 | Topps Stadium Club Wizard #W5 | Jason Kidd |
1996-97 | Upper Deck Collectors Choice You Crash the Game Gold #C6 | Jason Kidd |
1996-97 | Upper Deck Fastbreak Connection #FB2 | Jason Kidd |
1996-97 | Upper Deck SP All-Stars #AS14 | Jason Kidd |
1996-97 | Topps Finest Silver Refractor #248 | Jason Kidd |
1997-98 | Skybox Z-Force Rave #94 184/399 | Jason Kidd |
2003-04 | Topps Contemporary Collection #137 Auto 347/499 | Jason Kidd |
1994-95 | Topps Finest Refractor #195 | Karl Malone |
1997-98 | Topps Finest Silver Refractor #127 98/1090 | Karl Malone |
1996-97 | Fleer Towers of Power #4 | Kevin Garnett |
1996-97 | Hoops Rookie Headliners #4 | Kevin Garnett |
1996-97 | Upper Deck SP All-Stars #AS28 | Kevin Garnett |
1997-98 | Topps Chrome Destiny Refractor #D2 | Kevin Garnett |
1996 | Press Pass #13 | Kobe Bryant |
1996-97 | Flair Showcase Style Row 2 RC | Kobe Bryant |
1996-97 | Fleer #203 RC | Kobe Bryant |
1996-97 | Hoops #281 RC | Kobe Bryant |
1996-97 | Upper Deck Collectors Choice #267 RC | Kobe Bryant |
1996-97 | Skybox Premium #55 RC | Kobe Bryant |
1997-98 | Flerr Rookie Rewind #3 | Kobe Bryant |
2009-10 | Panini Adrenalyn XL Ultimate Signature (Graded BGS9) #4 | Kobe Bryant |
2009-10 | SP Game Used Combo Materials #CM-JK 32/155 | Kobe Bryant / Joe Johnson |
1998-99 | Topps Finest Mystery #M38 | Kobe Bryant / Tim Duncan |
2007-08 | Upper Deck Chronology My Generation Auto #MG-LD 7/69 | Louie Dampier |
2003-04 | Topps Chrome Refractor #142 RC | Luke Walton |
1987-88 | Fleer #56 | Magic Johnson |
1997 | Upper Deck SPX #5 | Michael Jordan |
1997 | Upper Deck 23 NIGHTS 22KT GOLD #21 3611/23000 | Michael Jordan |
1993-94 | Skybox Center Stage #CS1 | Michael Jordan |
1993-94 | Fleer Ultra Al-NBA #2 | Michael Jordan |
1994-95 | Skybox Emotion #100 | Michael Jordan |
1995-96 | Topps Finest Mystery #M1 | Michael Jordan |
1995-96 | Flair #15 | Michael Jordan |
1996-97 | Fleer Stackhouse's All-Fleer #4 | Michael Jordan |
1996-97 | Skybox Premium Electrified #278 | Michael Jordan |
1996-97 | Skybox Premium #16 | Michael Jordan |
1996-97 | Fleer Metal Metallized #128 | Michael Jordan |
1997-98 | Topps Stadium Club Royal Court #6 | Michael Jordan |
1997-98 | Upper Deck Airtime Departure/Runway 1 #AT4 | Michael Jordan |
1998-99 | Upper Deck Forces #F1 | Michael Jordan |
1999-00 | Upper DECK Jamboree #J1 | Michael Jordan |
2003-04 | Upper Deck Finite #16 1565/1999 | Michael Jordan |
2009-10 | Upper Deck Masterpieces Canvas #MA-JO | Michael Jordan |
1995-96 | Skybox E-XL Unstoppable #10 | Reggie Miller |
1997-98 | Fleer Decade of Excellence #7 | Reggie Miller |
1994-95 | Flair Center Spotlight #4 | Shaquille O'Neal |
1994-95 | Topps Stadium Club Wave of the Future #5 | Shaquille O'Neal |
1996-97 | Upper Deck SP All-Stars #AS5 | Shaquille O'Neal |
1997-98 | Topps Finest Silver Embossed #148 | Shaquille O'Neal |
1999-00 | Upper Deck SP Authentic Supremacy #S2 | Shaquille O'Neal |
1993-94 | Hoops Face2Face #FTF1 | Shaquille O'Neal / David Robinson |
1999-00 | Topps Stadium Club CO-Signers #22 | Steve Francis / Corey Maggette |
1198-99 | Upper Deck Ovation #75 RC | Vince Carter |
1998-99 | Topps Finest #230 RC | Vince Carter |
2013-14 | Panini Prizm Rookie Auto #36 | Dennis Schröder |
2003-04 | Topps Finest #173 XRC | Dwight Howard |
2009-10 | Panini Threads Rookie Collection Jersey #3 114/250 | James Harden |
2007-08 | SP Rookie Edition #106 RC | Kevin Durant |
2009-10 | Donruss Elite Teamwork Black #21 19/25 | Kevin Durant / Russell Westbrook |
1995-96 | Topps Finest #115 RC | Kevin Garnett |
1997-98 | Topps Finest Silver Embossed Refractor #136 Error Card (No Seriel, not embossed) | Kevin Garnett |
1998-99 | Bowmans Best Best Performers Refractor #BP2 37/200 | Kevin Garnett |
1996-97 | Fleer Metal Fresh Foundation #137 | Kobe Bryant |
1996-97 | Fleer Ultra #52 RC | Kobe Bryant |
1996-97 | Topps Stadium Club Rookie #R9 | Kobe Bryant |
2006-07 | Topps Finest Refractor #25 | Kobe Bryant |
2006-07 | Topps Finest Refractor RC Auto #58 | Kyle Lowry |
2003-04 | Upper Deck Victory A.K.A. #206 RC | Lebron James |
1996 | Upper Deck SPX #8 | Michael Jordan |
1998 | Upper Deck SPX Sky #6 | Michael Jordan |
1993-94 | Fleer Ultra Famous Nicknames #7 (Corner damaged) | Michael Jordan |
1995-96 | Fleer Metal Nuts&Bolts #212 | Michael Jordan |
1996-97 | Topps Chrome #139 | Michael Jordan |
1996-97 | Fleer Metal #11 | Michael Jordan |
1997-98 | Topps Finest Silver #287 | Michael Jordan |
1997-98 | Topps Chrome #123 | Michael Jordan |
1997-98 | Flair Showcase Style Row 2 | Michael Jordan |
1997-98 | Flair Showcase Flair Row 3 | Michael Jordan |
1998-99 | Topps Chrome Preview #77 | Michael Jordan |
1998-99 | Fleer Ultra Gold Medallion Edition #85G | Michael Jordan |
1998-99 | Upper Deck Hardcourt #23A | Michael Jordan |
1999-00 | Upper Deck Hardcourt Legends of the Hardcourt #L1 | Michael Jordan |
2002-03 | Upper Deck Honor Roll Tremendous Talents # TT7 | Michael Jordan |
2008-09 | Fleer #86R-166 RC | Russell Westbrook |
1997-98 | Metal Universe #66 RC | Tim Duncan |
1997-98 | Topps Finest Silver Embossed #306 RC | Tim Duncan |
2002-03 | Upper Deck Glass Clear Winners #109 | Tim Duncan |
1998-99 | Skybox EX Century #89 RC | Vince Carter |
1998-99 | Topps Chrome #199 RC | Vince Carter |
Zuletzt bearbeitet: